Previous | Next | Back |
Listing: 1 of 1 | Updated 27 minutes ago |
Bring your vision to this charming Cape-style home where many major updates are already complete. Featuring a newer roof, windows & siding, this home is ready for your personal touch inside. The first floor offers a flexible layout w/ a dining room that opens to a kitchen full of cabinet space, a gas stove, and a convenient side entry from the driveway. The living room includes a portable electric fireplace, a first-floor bedroom & full bath add to the home’s functionality. Upstairs, you’ll find two carpeted bedrooms w/ ceiling fans, perfect for guests or a home office setup. The finished lower level offers a spacious rec room, built-in wet bar, and plenty of storage options—ideal for entertaining or relaxing. Enjoy outdoor living in the fully fenced backyard featuring a patio, storage shed, above-ground pool, and a handy side porch. An extra-wide paved driveway offers ample parking. With great bones and updates already in place, this home is a fantastic opportunity to make it your own
General Information for 3 Dorena Street Blackstone, MA 01504 |
|
Town | Blackstone |
County | Worcester |
Style | Colonial |
SQFT | 1,893 |
Status | Under Contract |
Listing Number | 73358280 (MLSPIN) |
Rooms Information for 3 Dorena Street Blackstone, MA 01504 |
|
Laundry | Electric Dryer Hookup Washer Hookup In Basement |
Master Bath Features | No |
Bedroom 2 | 14X18 Ceiling Fan(s) Closet Flooring - Wall to Wall Carpet |
Bedroom 3 | 14X15 Ceiling Fan(s) Closet Flooring - Wall to Wall Carpet |
Interior Information for 3 Dorena Street Blackstone, MA 01504 |
|
Basement | Full Partially Finished Bulkhead |
Interior Features | Tile Carpet Hardwood |
Heating | Central Natural Gas |
Cooling | None |
Appliances | Gas Water Heater Range Dishwasher Refrigerator |
Exterior Information for 3 Dorena Street Blackstone, MA 01504 |
|
Lot Size | 0.24 acres |
Lot Description | Gentle Sloping Level |
Construction | Frame |
Parking | Spaces: 6 Off Street |
Lot | Gentle Sloping Level |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Pool - Above Ground Storage Fenced Yard Garden Stone Wall Fenced |
Pool | Above Ground |
Neighborhood Information for 3 Dorena Street Blackstone, MA 01504 |
|
Neighborhood Amenities | Shopping Golf Medical Facility Public School |
Miscellaneous Information for 3 Dorena Street Blackstone, MA 01504 |
|
Year Built | 1965 |
Association Fee | 0 |
Taxes | $5,314 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,946 |
Avg Price | $993,054 |
Avg Days Listed | 89 |
Total New Listings | 3 |
House | Data |
---|---|
Units | 12,221 |
Avg Price | $1,308,755 |
Avg Days Listed | 75 |
Total New Listings | 5 |
Multi-Family | Data |
---|---|
Units | 1,875 |
Avg Price | $1,283,940 |
Avg Days Listed | 101 |
Total New Listings | 1 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 27 minutes ago |